EXPANSION CARDS
As originally received, starting from the power supply, the expansion slots of this 5110 are populated as follows:
INDEX | System Description | Notes |
A | I/O CABLE DRIVER | |
B | | |
C | | |
D | | |
E | | Would have APL |
F | Common and Language ROS | BASIC |
G | Display | |
H | BASE I/O | |
(skipped i) | | The IBM manual diagram for the A1 board skips Letter “i”, probably since it could be confused with “1” |
J | Processor | PALM: Put all Logic in Microcode |
K | Executable ROS | Similar to a BIOS |
L | Feature ROS | Parallel I/O not installed |
M | 16KB/16KB | Total 32KB |
N | | Reserved for additional RWS (Read/Write Storage), to support up to 64KB |





